futbolchi |
mavsum | klubi | narxi € |
|
---|---|---|---|---|
1 | Nikolya Pepe | 19/20 | "Arsenal" | 80 mln |
2 | Viktor Osimxen | 20/21 | "Napoli" | 71.25 mln |
3 | Eden Azar | 12/13 | "CHelsi" | 35 mln |
4 | Rafael Leau | 19/20 | "Milan" | 29.5 mln |
5 | Gabriel | 20/21 | "Arsenal" | 26 mln |
6 | Tiago Mendesh | 19/20 | "Lion" | 22 mln |
7 | Bubakari Sumare | 21/22 | "Lester" | 20 mln |
8 | Sofian Bufal | 16/17 | "Sautgempton" | 18.7 mln |
9 | Mishel Bastos | 09/10 | "Lion" | 18 mln |
10 | Qodir Keyta | 07/08 | "Lion" | 16.8 mln |
"Kichik bolalarga imkon berishdan charchadim". Maxachev Topuriya bilan jang haqida gapirdi